The content of this website is intended for the education and use of healthcare professionals only.
Our physician liaisons provide support and information to referring physicians and other health care providers. Please call us to get connected.
| Department | Phone Numbers | Referral Forms |
| Bone & Joint | 501.620.2773 | |
| Cardiac Rehab | 501.620.1185 | |
| Cardiac/Neuro | 501.321.5168 | |
| Cath & EP Lab | 501.321.5168 | |
| Case Management | 501.620.2591 | |
| Diagnostic Imaging | 501.620.2375 | |
| Emergency Department | 501.620.2400 | |
| G.I. Lab | 501.620.2344 | |
| House Supervisor | 501.620.1441 | |
| Imaging | 501.321.1000 | Referral Form |
| Intensive Care | 501.620.2300 | |
| Laboratory | 501.620.2450 | |
| Maternal/Child Unit | 501.620.1260 | |
| Med/Surg | 501.620.2262 | |
| Med II | 501.620.2151 | |
| Outpatient Surgery | 501.620.2550 | |
| Orthopedics | 501.620.0555 | Referral Form |
| Pharmacy | 501.620.1310 | |
| Radiology | 501.620.2375 | |
| Respiratory Therapy | 501.620.1457 | |
| Senior Care | 501.620.1238 | |
| Surgery | 501.620.2326 | |
| Therapy Services | 501.620.1460 |
Lindsay Brown: 479.576.3861
Subscribe to our MEDforum e-newsletter for the latest guidelines and information from National Park Medical Center.